libraries.org ID | 2892 |
---|---|
OCLC Symbol | IEP |
WorldCat Registry ID | 10361 |
NCES FSCSKEY | IN0020 |
NCES LIBID | 0821 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2023 |
Previous Automation System | Sierra | 2013 |
Previous Automation System | Millenium | 2001 |
Previous Automation System | Innopac | 1994 |
Previous Automation System | GLIS | 1986 |
Discovery Interface | Aspen Discovery -- ByWater Solutions | 2023 |
Previous Discovery Interface | Encore | 2008 |
This library is responsible for the procurement of the library automation system. |
Service Population | 179,703 | Residents |
---|---|---|
Collection size | 756,489 | volumes |
Annual Circulation | 2,313,259 | transactions |